PRODUCTS
Premium Steel & Aluminum Coils
We offer a diverse selection of prime Galvalume, Galvanized, and Aluminum coils in various specs, types, and sizes. Our products come in a wide range of grades, coatings, and specifications to meet your exact requirements. We also provide prime painted and acrylic Galvalume and Galvanized coils in 29, 26, and 24 gauge, with mill orders available for custom specifications.
- USP carries both prime painted and acrylic Galvalume and Galvanized, coils in 29, 26, and 24g
- Mill orders for customers' requirements and specifications are available.

Steel Coil
GALVALUME (GL) is proprietary steel with a coating consisting of 55% aluminum, 43.4% zinc and 1.6% silicon over the base metal to protect it from the elements.
GALVANIZED (GI) is hot or cold rolled carbon steel that is coated with zinc by the hot-dip process. The zinc coating prevents corrosive substances from reaching the underlying metal.
Available types in Bare to paint, Acrylic, Painted and Chemical treated
GALVALUME (GL)
- Coating WeightAZ33 - AZ55
- GradeGR33 - GR80
- Thickness18GA - 30GA
- Widthup to 48.25''
GALVANIZED (GI)
- Coating WeightG30 - G90
- GradeCSB, GR80
- Thickness18GA - 30GA
- Widthup to 48.25''
- We offer extensive customization in colors, utilizing a diverse selection of top-tier paint brands including Valspar WeatherXL, Duracoat, Akzo, Continental, Beckers, and others. For highly specific color requirements, our professional color-matching service is readily available.
Aluminum Coil
ALUMINUM (AL) is a long strip of aluminum that has been rolled into a dense coil. An aluminum coil can be more efficiently and inexpensively produced than many other metal coil varieties.
Available types in Bare to paint and Painted
ALUMINUM (AL)
- TemperH1x, H2x, H3x, O
- Alloy3xxx, 4xxx, 5xxx
- Thickness17GA - 30GA
- Widthup to 75''
GUAGE CHART
Standard Steel
Thickness | Weight Per Area | |||
---|---|---|---|---|
Gauge | in | mm | lb/ft² | kg/m² |
3 | 0.2391 | 6.073 | 9.754 | 47.624 |
4 | 0.2242 | 5.695 | 9.146 | 44.656 |
5 | 0.2092 | 5.314 | 8.534 | 41.668 |
6 | 0.1943 | 4.935 | 7.927 | 38.701 |
7 | 0.1793 | 4.554 | 7.315 | 35.713 |
8 | 0.1644 | 4.176 | 6.707 | 32.745 |
9 | 0.1495 | 3.797 | 6.099 | 29.777 |
10 | 0.1345 | 3.416 | 5.487 | 26.790 |
11 | 0.1196 | 3.038 | 4.879 | 23.822 |
12 | 0.1046 | 2.657 | 4.267 | 20.834 |
13 | 0.0897 | 2.278 | 3.659 | 17.866 |
14 | 0.0747 | 1.897 | 3.047 | 14.879 |
15 | 0.0673 | 1.709 | 2.746 | 13.405 |
16 | 0.0598 | 1.519 | 2.440 | 11.911 |
17 | 0.0538 | 1.367 | 2.195 | 10.716 |
18 | 0.0478 | 1.214 | 1.950 | 9.521 |
19 | 0.0418 | 1.062 | 1.705 | 8.326 |
20 | 0.0359 | 0.912 | 1.465 | 7.151 |
21 | 0.0329 | 0.836 | 1.342 | 6.553 |
22 | 0.0299 | 0.759 | 1.220 | 5.955 |
23 | 0.0269 | 0.683 | 1.097 | 5.358 |
24 | 0.0239 | 0.607 | 0.975 | 4.760 |
25 | 0.0209 | 0.531 | 0.853 | 4.163 |
26 | 0.0179 | 0.455 | 0.730 | 3.565 |
27 | 0.0164 | 0.417 | 0.669 | 3.267 |
28 | 0.0149 | 0.378 | 0.608 | 2.968 |
29 | 0.0135 | 0.343 | 0.551 | 2.689 |
30 | 0.0120 | 0.305 | 0.490 | 2.390 |
31 | 0.0105 | 0.267 | 0.428 | 2.091 |
32 | 0.0097 | 0.246 | 0.396 | 1.932 |
33 | 0.0090 | 0.229 | 0.367 | 1.793 |
34 | 0.0082 | 0.208 | 0.335 | 1.633 |
35 | 0.0075 | 0.191 | 0.306 | 1.494 |
36 | 0.0067 | 0.170 | 0.273 | 1.335 |
37 | 0.0064 | 0.163 | 0.261 | 1.275 |
38 | 0.0060 | 0.152 | 0.245 | 1.195 |
Galvanized steel
Thickness | Weight Per Area | |||
---|---|---|---|---|
Gauge | in | mm | lb/ft² | kg/m² |
8 | 0.1681 | 4.270 | 6.858 | 33.482 |
9 | 0.1532 | 3.891 | 6.250 | 30.514 |
10 | 0.1382 | 3.510 | 5.638 | 27.527 |
11 | 0.1233 | 3.132 | 5.030 | 24.559 |
12 | 0.1084 | 2.753 | 4.422 | 21.591 |
13 | 0.0934 | 2.372 | 3.810 | 18.603 |
14 | 0.0785 | 1.994 | 3.202 | 15.636 |
15 | 0.0710 | 1.803 | 2.896 | 14.142 |
16 | 0.0635 | 1.613 | 2.590 | 12.648 |
17 | 0.0575 | 1.461 | 2.346 | 11.453 |
18 | 0.0516 | 1.311 | 2.105 | 10.278 |
19 | 0.0456 | 1.158 | 1.860 | 9.083 |
20 | 0.0396 | 1.006 | 1.615 | 7.888 |
21 | 0.0366 | 0.930 | 1.493 | 7.290 |
22 | 0.0336 | 0.853 | 1.371 | 6.692 |
23 | 0.0306 | 0.777 | 1.248 | 6.095 |
24 | 0.0276 | 0.701 | 1.126 | 5.497 |
25 | 0.0247 | 0.627 | 1.008 | 4.920 |
26 | 0.0217 | 0.551 | 0.885 | 4.322 |
27 | 0.0202 | 0.513 | 0.824 | 4.023 |
28 | 0.0187 | 0.475 | 0.763 | 3.725 |
29 | 0.0172 | 0.437 | 0.702 | 3.426 |
30 | 0.0157 | 0.399 | 0.640 | 3.127 |
31 | 0.0142 | 0.361 | 0.579 | 2.828 |
32 | 0.0134 | 0.340 | 0.547 | 2.669 |
Stainless steel
Thickness | Weight Per Area | |||
---|---|---|---|---|
Gauge | in | mm | lb/ft² | kg/m² |
0000000 | 0.5000 | 12.700 | 20.808 | 101.594 |
000000 | 0.4686 | 11.902 | 19.501 | 95.213 |
00000 | 0.4375 | 11.113 | 18.207 | 88.894 |
0000 | 0.4063 | 10.320 | 16.909 | 82.555 |
000 | 0.3750 | 9.525 | 15.606 | 76.195 |
00 | 0.3438 | 8.733 | 14.308 | 69.856 |
0 | 0.3125 | 7.938 | 13.005 | 63.496 |
1 | 0.2813 | 7.145 | 11.707 | 57.157 |
2 | 0.2656 | 6.746 | 11.053 | 53.966 |
3 | 0.2500 | 6.350 | 10.404 | 50.797 |
4 | 0.2344 | 5.954 | 9.755 | 47.627 |
5 | 0.2187 | 5.555 | 9.101 | 44.437 |
6 | 0.2031 | 5.159 | 8.452 | 41.267 |
7 | 0.1875 | 4.763 | 7.803 | 38.098 |
8 | 0.1719 | 4.366 | 7.154 | 34.928 |
9 | 0.1562 | 3.967 | 6.500 | 31.738 |
10 | 0.1406 | 3.571 | 5.851 | 28.568 |
11 | 0.1250 | 3.175 | 5.202 | 25.398 |
12 | 0.1094 | 2.779 | 4.553 | 22.229 |
13 | 0.0937 | 2.380 | 3.899 | 19.039 |
14 | 0.0781 | 1.984 | 3.250 | 15.869 |
15 | 0.0703 | 1.786 | 2.926 | 14.284 |
16 | 0.0625 | 1.588 | 2.601 | 12.699 |
17 | 0.0562 | 1.427 | 2.339 | 11.419 |
18 | 0.0500 | 1.270 | 2.081 | 10.159 |
19 | 0.0437 | 1.110 | 1.819 | 8.879 |
20 | 0.0375 | 0.953 | 1.561 | 7.620 |
21 | 0.0344 | 0.874 | 1.432 | 6.990 |
22 | 0.0312 | 0.792 | 1.298 | 6.339 |
23 | 0.0281 | 0.714 | 1.169 | 5.710 |
24 | 0.0250 | 0.635 | 1.040 | 5.080 |
25 | 0.0219 | 0.556 | 0.911 | 4.450 |
26 | 0.0187 | 0.475 | 0.778 | 3.800 |
27 | 0.0172 | 0.437 | 0.716 | 3.495 |
28 | 0.0156 | 0.396 | 0.649 | 3.170 |
29 | 0.0141 | 0.358 | 0.587 | 2.865 |
30 | 0.0125 | 0.318 | 0.520 | 2.540 |
31 | 0.0109 | 0.277 | 0.454 | 2.215 |
32 | 0.0102 | 0.259 | 0.424 | 2.073 |
33 | 0.0094 | 0.239 | 0.391 | 1.910 |
34 | 0.0086 | 0.218 | 0.358 | 1.747 |
35 | 0.0078 | 0.198 | 0.325 | 1.585 |
36 | 0.0070 | 0.178 | 0.291 | 1.422 |
37 | 0.0066 | 0.168 | 0.275 | 1.341 |
38 | 0.0062 | 0.157 | 0.258 | 1.260 |
Aluminum
Thickness | Weight Per Area | |||
---|---|---|---|---|
Gauge | in | mm | lb/ft² | kg/m² |
000000 | 0.5800 | 14.732 | 8.185 | 39.962 |
00000 | 0.5165 | 13.119 | 7.289 | 35.587 |
0000 | 0.4600 | 11.684 | 6.492 | 31.694 |
000 | 0.4096 | 10.404 | 5.780 | 28.222 |
00 | 0.3648 | 9.266 | 5.148 | 25.135 |
0 | 0.3249 | 8.252 | 4.585 | 22.386 |
1 | 0.2893 | 7.348 | 4.083 | 19.933 |
2 | 0.2576 | 6.543 | 3.635 | 17.749 |
3 | 0.2294 | 5.827 | 3.237 | 15.806 |
4 | 0.2043 | 5.189 | 2.883 | 14.076 |
5 | 0.1819 | 4.620 | 2.567 | 12.533 |
6 | 0.1620 | 4.115 | 2.286 | 11.162 |
7 | 0.1443 | 3.665 | 2.036 | 9.942 |
8 | 0.1285 | 3.264 | 1.813 | 8.854 |
9 | 0.1144 | 2.906 | 1.614 | 7.882 |
10 | 0.1019 | 2.588 | 1.438 | 7.021 |
11 | 0.0907 | 2.304 | 1.280 | 6.249 |
12 | 0.0808 | 2.052 | 1.140 | 5.567 |
13 | 0.0720 | 1.829 | 1.016 | 4.961 |
14 | 0.0641 | 1.628 | 0.905 | 4.417 |
15 | 0.0571 | 1.450 | 0.806 | 3.934 |
16 | 0.0508 | 1.290 | 0.717 | 3.500 |
17 | 0.0453 | 1.151 | 0.639 | 3.121 |
18 | 0.0403 | 1.024 | 0.569 | 2.777 |
19 | 0.0359 | 0.912 | 0.507 | 2.474 |
20 | 0.0320 | 0.813 | 0.452 | 2.205 |
21 | 0.0285 | 0.724 | 0.402 | 1.964 |
22 | 0.0253 | 0.643 | 0.357 | 1.743 |
23 | 0.0226 | 0.574 | 0.319 | 1.557 |
24 | 0.0201 | 0.511 | 0.284 | 1.385 |
25 | 0.0179 | 0.455 | 0.253 | 1.233 |
26 | 0.0159 | 0.404 | 0.224 | 1.096 |
27 | 0.0142 | 0.361 | 0.200 | 0.978 |
28 | 0.0126 | 0.320 | 0.178 | 0.868 |
29 | 0.0113 | 0.287 | 0.159 | 0.779 |
30 | 0.0100 | 0.254 | 0.141 | 0.689 |
31 | 0.0089 | 0.226 | 0.126 | 0.613 |
32 | 0.0080 | 0.203 | 0.113 | 0.551 |
33 | 0.0071 | 0.180 | 0.100 | 0.489 |
34 | 0.0063 | 0.160 | 0.089 | 0.434 |
35 | 0.0056 | 0.142 | 0.079 | 0.386 |
36 | 0.0050 | 0.127 | 0.071 | 0.345 |
37 | 0.0045 | 0.114 | 0.064 | 0.310 |
38 | 0.0040 | 0.102 | 0.056 | 0.276 |
39 | 0.0035 | 0.089 | 0.049 | 0.241 |
40 | 0.0031 | 0.079 | 0.044 | 0.214 |
Zinc
Thickness | Weight Per Area | |||
---|---|---|---|---|
Gauge | in | mm | lb/ft² | kg/m² |
28 | 1.0000 | 25.400 | 37.152 | 181.392 |
27 | 0.5000 | 12.700 | 18.576 | 90.696 |
26 | 0.3750 | 9.525 | 13.932 | 68.022 |
25 | 0.2500 | 6.350 | 9.288 | 45.348 |
24 | 0.1250 | 3.175 | 4.644 | 22.674 |
23 | 0.1000 | 2.540 | 3.715 | 18.139 |
22 | 0.0900 | 2.286 | 3.344 | 16.325 |
21 | 0.0800 | 2.032 | 2.972 | 14.511 |
20 | 0.0700 | 1.778 | 2.601 | 12.697 |
19 | 0.0600 | 1.524 | 2.229 | 10.884 |
18 | 0.0550 | 1.397 | 2.043 | 9.977 |
17 | 0.0500 | 1.270 | 1.858 | 9.070 |
16 | 0.0450 | 1.143 | 1.672 | 8.163 |
15 | 0.0400 | 1.016 | 1.486 | 7.256 |
14 | 0.0360 | 0.914 | 1.337 | 6.530 |
13 | 0.0320 | 0.813 | 1.189 | 5.805 |
12 | 0.0280 | 0.711 | 1.040 | 5.079 |
11 | 0.0240 | 0.610 | 0.892 | 4.353 |
10 | 0.0200 | 0.508 | 0.743 | 3.628 |
9 | 0.0180 | 0.457 | 0.669 | 3.265 |
8 | 0.0160 | 0.406 | 0.594 | 2.902 |
7 | 0.0140 | 0.356 | 0.520 | 2.539 |
6 | 0.0120 | 0.305 | 0.446 | 2.177 |
5 | 0.0100 | 0.254 | 0.372 | 1.814 |
4 | 0.0080 | 0.203 | 0.297 | 1.451 |
3 | 0.0060 | 0.152 | 0.223 | 1.088 |
2 | 0.0040 | 0.102 | 0.149 | 0.726 |
1 | 0.0020 | 0.051 | 0.074 | 0.363 |